Click hooks to select them for your campaign. Selected hooks appear at the bottom.
| Channel | CPL Range | Context | Relative Cost |
|---|---|---|---|
| Meta — Best Case | $0.73-$7 | CA/AZ, interest targeting, "ugly map" creative | |
| Meta — Good | $30-$60 | Typical local campaigns, home services | |
| Meta — Average | $42-$100 | US solar residential, competitive markets | |
| Meta — Expensive | $200+ | Saturated markets, poor targeting | |
| Google LSA | $24-$66 | Limited availability, high intent | |
| Google Search | $66-$217 | Higher intent, more expensive | |
| Google — Competitive | $500-$1,500 | Competitive markets, CPC $50-100 | |
| Industry Avg (Blended) | $206 | First Page Sage 2026 report | |
| Our Target | $30-$50 | Quiz funnel + Meta, IL targeting, $50/day |
States with active incentive programs. Illinois is current target.
Full copy bank: 20 universal hooks + 18 state-specific ad sets in vault (Clients/summit/ad-copy-bank-2026.md)
Source: Multi-turn Grok conversation. Pushed back on hallucinated numbers, compliance violations. These survived verification.
Source: Multi-turn Gemini 2.5 Pro conversation with search grounding.
Source: Gemini. All filmable today with an iPhone. No budget, no actors, no editing beyond basic cuts. Under 15 seconds each.
Source: Gemini. The ad's ONLY job: get someone to START the quiz. Psychology-driven concepts.